|
|
More Land For Sale
Below are listings matching your search criteria.Click on the 'V' icon to view a listing and the 'W' icon to add a listing to your Watch List. | Date Prop # | Property Name | Type Subtype | City,State/Province Country | Sq. Ft. | Price | MLS | View | Add To Watch List |  | 03/13/2010 498508 | Land For Sale | Land
| Mastic, New York United States | 13,938 | $265,000 |  |  |  |  | 03/12/2010 498490 | Land For Sale | Land
| Wyandanch, New York United States | 10,050 | $45,000 |  |  |  |  | 03/16/2010 498419 | Land For Sale | Land
| Astoria, New York United States | 5,000 | $1,399,000 |  |  |  |  | 03/13/2010 498415 | INCREDIBLE PRICE for VIEW Property in Cabo | Land Multi-Family | Cabo San Lucas, Mexico | 45,165 | $179,000 | |  |  |  | 03/12/2010 498413 | Land For Sale | Land
| Bronx, New York United States | 8,612 | $535,000 |  |  |  |  | 03/12/2010 498330 | Land For Sale | Land
| Riverhead, New York United States | 40,000 | $860,000 |  |  |  |  | 03/11/2010 498322 | Land For Sale | Land
| Westhampton Bch, New York United States | 25,700 | $750,000 |  |  |  |  | 03/12/2010 498135 | Land For Sale | Land
| Jamaica, New York United States | 6,355 | $174,900 |  |  |  |  | 03/12/2010 498119 | Land For Sale | Land
| Brooklyn, New York United States | 6,300 | $299,000 |  |  |  |  | 03/12/2010 498088 | Land For Sale | Land
| Little Neck, New York United States | 8,750 | $998,000 |  |  |  |  | 03/12/2010 498035 | 65.87 Ac. Oak Hill | Land Agricultural | Trenton, Florida United States | 2,870,168 | $177,900 | |  |  |  | 03/12/2010 498034 | 24 Acres Oah Hill | Land Agricultural | Trenton, Florida United States | 1,045,440 | $72,000 | |  |  |  | 03/11/2010 497930 | Land For Sale | Land
| Mattituck, New York United States | 662,547 | $2,250,000 |  |  |  |  | 03/10/2010 497911 | Land For Sale | Land
| Greenport, New York United States | 12,632 | $225,000 |  |  |  |  | 03/11/2010 497881 | Land For Sale | Land
| Riverhead, New York United States | 41,692 | $189,900 |  |  |  |  | 03/11/2010 497880 | Land For Sale | Land
| Riverhead, New York United States | 41,482 | $189,900 |  |  |  |  | 03/11/2010 497879 | Land For Sale | Land
| Riverhead, New York United States | 43,916 | $189,900 |  |  |  |  | 03/11/2010 497878 | Land For Sale | Land
| Riverhead, New York United States | 49,816 | $189,900 |  |  |  |  | 03/11/2010 497877 | Land For Sale | Land
| Riverhead, New York United States | 42,217 | $189,900 |  |  |  |  | 03/11/2010 497876 | Land For Sale | Land
| Riverhead, New York United States | 35,119 | $189,900 |  |  |  |  | 03/11/2010 497875 | Land For Sale | Land
| Riverhead, New York United States | 35,289 | $189,900 |  |  |  |  | 03/11/2010 497874 | Land For Sale | Land
| Riverhead, New York United States | 38,671 | $189,900 |  |  |  |  | 03/11/2010 497873 | Land For Sale | Land
| Riverhead, New York United States | 43,659 | $189,900 |  |  |  |  | 03/11/2010 497866 | Land For Sale | Land
| Riverhead, New York United States | 26,000 | $229,900 |  |  |  |  | 03/11/2010 497818 | Land For Sale | Land
| Glen Cove, New York United States | 5,000 | $199,000 |  |  |  |  | 03/08/2010 497815 | Land For Sale | Land
| Old Westbury, New York United States | 87,120 | $2,299,000 |  |  |  |  | 03/10/2010 497796 | Land For Sale | Land
| Centereach, New York United States | 0 | $266,000 |  |  |  |  | 03/10/2010 497795 | Land For Sale | Land
| Centereach, New York United States | 0 | $266,000 |  |  |  |  | 03/11/2010 497766 | Land For Sale | Land
| Pt.Jefferson Sta, New York United States | 52,272 | $325,000 |  |  |  |  | 03/09/2010 497689 | Land For Sale | Land
| Islandia, New York United States | 24,131 | $350,000 |  |  |  |
 | The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc. Real Estate listings held by brokerage firms other than Land.Net, Inc. are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.
Information Copyright 2001, Multiple Listing Service of Long Island, Inc.
|
|
|